Investor Relations

Historical Price

From:
To:
DateOpenHighLowCloseVolumeAdjusted Closea
Summary            
Previous 1 months
(20/05/2025 to 20/06/2025)
0.6700 0.6750 0.6100 0.6100 1,032,700 0.6100
Previous 6 months
(20/12/2024 to 20/06/2025)
0.6800 0.6900 0.5900 0.6100 7,703,200 0.6100
Recent 2 weeks
(06/06/2025 to 20/06/2025)
0.6400 0.6400 0.6100 0.6100 464,000 0.6100
Previous 3 months
(20/03/2025 to 20/06/2025)
0.6500 0.6750 0.5900 0.6100 4,286,300 0.6100
Daily Historical Data            
2025/06/26 0.6300 0.6350 0.6150 0.6300 36,600 0.6300
2025/06/25 0.6300 0.6300 0.6300 0.6300 - 0.6300
2025/06/24 0.6100 0.6350 0.6100 0.6300 21,200 0.6300
2025/06/23 0.6050 0.6400 0.6050 0.6300 240,900 0.6300
2025/06/20 0.6100 0.6400 0.6100 0.6100 53,900 0.6100
2025/06/19 0.6100 0.6200 0.6100 0.6200 45,200 0.6200
2025/06/18 0.6200 0.6200 0.6150 0.6150 38,000 0.6150
2025/06/17 0.6200 0.6200 0.6100 0.6100 52,000 0.6100
2025/06/16 0.6250 0.6250 0.6250 0.6250 - 0.6250
2025/06/13 0.6250 0.6250 0.6250 0.6250 5,000 0.6250
2025/06/12 0.6300 0.6300 0.6300 0.6300 - 0.6300
2025/06/11 0.6300 0.6350 0.6250 0.6300 141,500 0.6300
2025/06/10 0.6300 0.6300 0.6200 0.6250 49,600 0.6250
2025/06/09 0.6300 0.6350 0.6200 0.6250 36,500 0.6250
2025/06/06 0.6400 0.6400 0.6250 0.6300 42,300 0.6300
2025/06/05 0.6400 0.6400 0.6250 0.6250 96,800 0.6250
2025/06/04 0.6400 0.6550 0.6200 0.6400 30,000 0.6400
2025/06/03 0.6600 0.6600 0.6500 0.6600 96,800 0.6400
2025/05/30 0.6750 0.6750 0.6750 0.6700 25,800 0.6700
2025/05/29 0.6750 0.6750 0.6700 0.6700 46,800 0.6700
2025/05/28 0.6750 0.6750 0.6600 0.6600 69,400 0.6600
2025/05/27 0.6700 0.6750 0.6700 0.6700 42,300 0.6700
2025/05/26 0.6650 0.6700 0.6500 0.6700 60,000 0.6700
2025/05/23 0.6700 0.6700 0.6700 0.6700 100 0.6700
2025/05/22 0.6750 0.6750 0.6600 0.6700 76,800 0.6700
2025/05/21 0.6750 0.6750 0.6650 0.6650 22,100 0.6650
2025/05/20 0.6700 0.6750 0.6600 0.6750 18,400 0.6750
2025/05/19 0.6750 0.6750 0.6650 0.6650 170,400 0.6650
2025/05/16 0.6650 0.6750 0.6650 0.6700 170,400 0.6700
2025/05/15 0.6700 0.6700 0.6650 0.6700 132,800 0.6700
2025/05/14 0.6700 0.6750 0.6650 0.6650 117,400 0.6650
2025/05/13 0.6650 0.6700 0.6650 0.6700 153,200 0.6700
2025/05/09 0.6700 0.6700 0.6600 0.6650 94,800 0.6650
2025/05/08 0.6650 0.6700 0.6650 0.6650 74,300 0.6650
2025/05/07 0.6650 0.6650 0.6600 0.6600 42,200 0.6600
2025/05/06 0.6600 0.6650 0.6550 0.6600 35,700 0.6600
2025/05/05 0.6550 0.6700 0.6550 0.6650 122,900 0.6650
2025/05/02 0.6500 0.6550 0.6450 0.6550 126,400 0.6550
2025/04/30 0.6500 0.6500 0.6450 0.6450 36,700 0.6450
2025/04/29 0.6550 0.6550 0.6400 0.6400 54,300 0.6400
2025/04/28 0.6500 0.6500 0.6500 0.6500 55,200 0.6500
2025/04/25 0.6450 0.6450 0.6400 0.6450 4,700 0.6450
2025/04/24 0.6350 0.6400 0.6350 0.6350 66,000 0.6350
2025/04/23 0.6400 0.6400 0.6350 0.6350 76,800 0.6350
2025/04/22 0.6450 0.6450 0.6400 0.6400 37,100 0.6400
2025/04/21 0.6400 0.6400 0.6300 0.6400 68,700 0.6400
2025/04/18 0.6300 0.6400 0.6250 0.6350 42,300 0.6350
2025/04/17 0.6300 0.6450 0.6200 0.6450 90,400 0.6450
2025/04/16 0.6200 0.6500 0.6150 0.6200 202,100 0.6200
2025/04/15 0.6250 0.6350 0.6200 0.6300 96,100 0.6300
2025/04/14 0.6250 0.6300 0.6200 0.6300 134,800 0.6300
2025/04/11 0.6250 0.6300 0.6250 0.6250 65,800 0.6250
2025/04/10 0.6250 0.6250 0.6200 0.6250 40,600 0.6250
2025/04/09 0.6100 0.6100 0.5900 0.6000 82,600 0.6000
2025/04/08 0.5950 0.6200 0.5950 0.6200 42,900 0.6200
2025/04/07 0.6250 0.6300 0.5900 0.5950 471,800 0.5950
2025/04/04 0.6300 0.6300 0.6250 0.6250 34,100 0.6250
2025/04/03 0.6300 0.6300 0.6250 0.6250 46,000 0.6250
2025/04/02 0.6400 0.6450 0.6300 0.6300 54,500 0.6300
2025/03/28 0.6350 0.6750 0.6350 0.6500 48,900 0.6500
2025/03/27 0.6300 0.6350 0.6250 0.6250 69,700 0.6250
2025/03/26 0.6300 0.6350 0.6250 0.6250 26,000 0.6250
2025/03/25 0.6400 0.6400 0.6200 0.6300 150,400 0.6300
2025/03/24 0.6500 0.6500 0.6350 0.6400 1,900 0.6400
2025/03/21 0.6350 0.6350 0.6350 0.6350 12,000 0.6350
2025/03/20 0.6500 0.6500 0.6350 0.6350 35,000 0.6350
2025/03/19 0.6400 0.6700 0.6350 0.6500 24,600 0.6500
2025/03/17 0.6300 0.6750 0.6300 0.6500 264,400 0.6500
2025/03/14 0.6100 0.6200 0.6100 0.6200 53,800 0.6200
2025/03/13 0.6050 0.6150 0.6000 0.6150 76,800 0.6150
2025/03/12 0.5900 0.6050 0.5900 0.6050 39,800 0.6050
2025/03/11 0.6000 0.6100 0.5950 0.6050 128,100 0.6050
2025/03/10 0.6200 0.6200 0.6000 0.6000 238,800 0.6000
2025/03/07 0.6200 0.6300 0.6200 0.6200 33,000 0.6200
2025/03/06 0.6250 0.6250 0.6100 0.6250 48,500 0.6250
2025/03/05 0.6450 0.6450 0.6400 0.6400 600 0.6400
2025/03/04 0.6300 0.6500 0.6000 0.6500 125,600 0.6500
2025/03/03 0.6450 0.6500 0.6300 0.6300 62,300 0.6300
2025/02/28 0.6400 0.6450 0.6300 0.6450 59,000 0.6450
2025/02/27 0.6400 0.6600 0.6350 0.6500 72,500 0.6500
2025/02/26 0.6400 0.6700 0.6400 0.6700 10,800 0.6700
2025/02/25 0.6400 0.6500 0.6400 0.6450 89,700 0.6450
2025/02/24 0.6600 0.6600 0.6450 0.6500 134,400 0.6500
2025/02/21 0.6650 0.6650 0.6600 0.6600 22,500 0.6600
2025/02/20 0.6500 0.6650 0.6500 0.6650 44,200 0.6650
2025/02/19 0.6500 0.6700 0.6500 0.6700 30,700 0.6700
2025/02/18 0.6500 0.6700 0.6500 0.6500 36,800 0.6500
2025/02/17 0.6450 0.6700 0.6450 0.6500 86,200 0.6500
2025/02/14 0.6650 0.6650 0.6500 0.6500 25,400 0.6500
2025/02/13 0.6700 0.6700 0.6500 0.6500 109,900 0.6500
2025/02/10 0.6800 0.6800 0.6550 0.6700 92,900 0.6700
2025/02/07 0.6600 0.6750 0.6550 0.6750 22,600 0.6750
2025/02/06 0.6600 0.6750 0.6550 0.6700 47,800 0.6700
2025/02/05 0.6600 0.6650 0.6550 0.6600 21,100 0.6600
2025/02/04 0.6550 0.6600 0.6550 0.6600 22,000 0.6600
2025/02/03 0.6550 0.6800 0.6550 0.6800 900 0.6800
2025/01/31 0.6700 0.6750 0.6700 0.6750 2,000 0.6750
2025/01/28 0.6700 0.6700 0.6700 0.6700 - 0.6700
2025/01/27 0.6700 0.6700 0.6700 0.6700 - 0.6700
2025/01/24 0.6500 0.6700 0.6500 0.6700 10,500 0.6700
2025/01/23 0.6800 0.6800 0.6800 0.6800 - 0.6800
2025/01/22 0.6800 0.6800 0.6800 0.6800 100 0.6800
2025/01/21 0.6600 0.6700 0.6500 0.6500 56,200 0.6500
2025/01/20 0.6550 0.6550 0.6500 0.6500 10,000 0.6500
2025/01/17 0.6450 0.6800 0.6450 0.6750 42,100 0.6750
2025/01/16 0.6750 0.6750 0.6500 0.6500 10,200 0.6500
2025/01/15 0.6500 0.6900 0.6500 0.6700 85,500 0.6700
2025/01/14 0.6900 0.6900 0.6550 0.6550 45,100 0.6550
2025/01/13 0.6550 0.6550 0.6550 0.6550 2,000 0.6550
2025/01/10 0.6750 0.6750 0.6600 0.6600 26,900 0.6600
2025/01/09 0.6800 0.6800 0.6700 0.6700 53,600 0.6700
2025/01/08 0.6700 0.6850 0.6700 0.6850 43,200 0.6850
2025/01/07 0.6700 0.6800 0.6650 0.6650 102,000 0.6650
2025/01/06 0.6800 0.6850 0.6750 0.6750 82,600 0.6750
2025/01/03 0.6800 0.6800 0.6700 0.6700 61,900 0.6700
2025/01/02 0.6700 0.6850 0.6600 0.6750 53,000 0.6750
2024/12/31 0.6750 0.6800 0.6700 0.6700 74,400 0.6700
2024/12/30 0.6600 0.6750 0.6600 0.6750 58,700 0.6750
2024/12/27 0.6650 0.6650 0.6550 0.6550 19,900 0.6550
2024/12/26 0.6500 0.6700 0.6400 0.6450 158,700 0.6450
2024/12/24 0.6500 0.6700 0.6500 0.6500 66,400 0.6500
2024/12/23 0.6600 0.6700 0.6450 0.6450 243,100 0.6450
2024/12/20 0.6800 0.6800 0.6650 0.6600 30,200 0.6650
2024/12/19 0.6700 0.6700 0.6600 0.6600 27,900 0.6600
2024/12/18 0.6550 0.6800 0.6650 0.6700 30,200 0.6700
2024/12/17 0.6800 0.6800 0.6600 0.6600 35,100 0.6600
2024/12/16 0.6700 0.6750 0.6550 0.6550 40,700 0.6550
2024/12/13 0.6700 0.6750 0.6600 0.6750 49,700 0.6750
2024/12/12 0.6700 0.6700 0.6500 0.6500 208,200 0.6500
2024/12/11 0.6700 0.6700 0.6650 0.6700 82,400 0.6600
2024/12/10 0.6800 0.6800 0.6700 0.6750 41,800 0.6750
2024/12/09 0.6750 0.6800 0.6700 0.6750 108,700 0.6750
2024/12/06 0.6800 0.6800 0.6750 0.6800 15,700 0.6800
2024/12/05 0.6700 0.6800 0.6700 0.6750 27,300 0.6750
2024/12/04 0.6750 0.6800 0.6700 0.6700 80,100 0.6700
2024/12/03 0.6750 0.6800 0.6700 0.6800 90,900 0.6800
2024/12/02 0.6700 0.6750 0.6650 0.6750 57,900 0.6750
2024/11/29 0.6700 0.6700 0.6600 0.6650 157,700 0.6650
2024/11/28 0.6600 0.6800 0.6600 0.6800 16,500 0.6800
2024/11/27 0.6750 0.6750 0.6700 0.6750 49,000 0.6750
2024/11/26 0.6750 0.6800 0.6650 0.6650 64,600 0.6650
2024/11/25 0.6700 0.6850 0.6550 0.6600 89,500 0.6600
2024/11/22 0.6800 0.6800 0.6600 0.6600 78,800 0.6600
2024/11/20 0.6700 0.6700 0.6650 0.6700 276,000 0.6700
2024/11/19 0.6650 0.6800 0.6650 0.6700 69,700 0.6700
2024/11/18 0.6700 0.6700 0.6600 0.6600 24,000 0.6600
2024/11/15 0.6700 0.6850 0.6600 0.6700 200,100 0.6700
2024/11/14 0.6750 0.6850 0.6650 0.6700 216,100 0.6700
2024/11/13 0.6900 0.6900 0.6700 0.6850 89,300 0.6850
2024/11/12 0.6850 0.6900 0.6750 0.6850 24,100 0.6850
2024/11/11 0.6800 0.6950 0.6800 0.6900 77,200 0.6900
2024/11/08 0.6850 0.6950 0.6800 0.6950 108,200 0.6950
2024/11/07 0.6800 0.6900 0.6800 0.6900 40,000 0.6900
2024/11/06 0.6750 0.6850 0.6750 0.6800 23,400 0.6800
2024/11/05 0.6750 0.6800 0.6750 0.6800 89,700 0.6800
2024/11/04 0.6800 0.6800 0.6700 0.6800 7,100 0.6800
2024/11/01 0.6700 0.6800 0.6700 0.6800 73,800 0.6800
2024/10/30 0.6850 0.6850 0.6700 0.6700 37,200 0.6700
2024/10/29 0.6800 0.6800 0.6700 0.6700 61,700 0.6700
2024/10/28 0.6800 0.6800 0.6750 0.6750 22,600 0.6750
2024/10/25 0.6850 0.6900 0.6750 0.6850 14,500 0.6850
2024/10/24 0.6850 0.6850 0.6850 0.6850 3,000 0.6850
2024/10/23 0.6900 0.6900 0.6700 0.6800 78.800 0.6800
2024/10/22 - - - - - -
2024/10/21 0.6800 0.6800 0.6700 0.6700 113,700 0.6700
2024/10/18 0.6850 0.6900 0.6800 0.6800 67,300 0.6800
2024/10/17 0.6850 0.6900 0.6800 0.6800 52,500 0.6800
2024/10/16 0.6850 0.6850 0.6800 0.6800 6,300 0.6800
2024/10/15 0.6850 0.6850 0.6800 0.6800 200,500 0.6800
2024/10/14 0.7000 0.7000 0.6850 0.6850 10,500 0.6850
2024/10/11 0.7000 0.7000 0.6850 0.6850 12,400 0.6850
2024/10/10 0.6850 0.7000 0.6800 0.6800 71,900 0.6800
2024/10/09 0.6900 0.6950 0.6850 0.6850 20,200 0.6850
2024/10/08 0.6900 0.6900 0.6800 0.6900 13,200 0.6900
2024/10/07 0.6900 0.6900 0.6800 0.6900 4,600 0.6900
2024/10/04 0.6850 0.6850 0.6800 0.6800 309,400 0.6800
2024/10/03 0.6950 0.6950 0.6800 0.6900 189,200 0.6900
2024/10/02 0.6950 0.7000 0.6950 0.6950 19,700 0.6950
2024/10/01 0.6950 0.6950 0.6900 0.6950 4,000 0.6950
2024/09/30 0.6950 0.6950 0.6900 0.6950 21,900 0.6950
2024/09/27 0.6950 0.7000 0.6950 0.6950 62,200 0.6950
2024/09/26 0.6950 0.7000 0.6900 0.7000 14,000 0.7000
2024/09/25 0.6950 0.7000 0.6900 0.6950 44,100 0.6950
2024/09/24 0.6950 0.7000 0.6900 0.6900 92,100 0.6900
2024/09/23 0.7000 0.7000 0.6900 0.7000 91,800 0.7000
2024/09/20 0.7000 0.7000 0.7000 0.7000 80,000 0.7000
2024/09/19 0.6850 0.6850 0.6850 0.6850 20,500 0.6850
2024/09/18 0.6950 0.7000 0.6950 0.6950 32,000 0.6950
2024/09/17 0.6900 0.6950 0.6800 0.6950 119,000 0.6950
2024/09/13 0.6800 0.7000 0.6800 0.7000 123,100 0.7000
2024/09/12 0.6800 0.6800 0.6750 0.6800 310,400 0.6800
2024/09/11 0.6850 0.6900 0.6750 0.6800 267,400 0.6850
2024/09/10 0.6850 0.7000 0.6850 0.6950 35,300 0.6950
2024/09/09 0.6800 0.7000 0.6800 0.6900 68,500 0.6900
2024/09/06 0.6950 0.6950 0.6900 0.6950 58,300 0.6950
2024/09/05 0.7000 0.7100 0.6850 0.6950 307,200 0.6950
2024/09/04 0.7050 0.7050 0.7050 0.7050 3,000 0.7050
2024/09/03 0.7050 0.7150 0.7050 0.7050 36,800 0.7050
2024/09/02 0.7150 0.7150 0.7050 0.7050 15,300 0.7050
2024/08/30 0.7000 0.7050 0.7000 0.7050 95,000 0.7050
2024/08/29 0.7000 0.7000 0.7000 0.7000 85,000 0.7000
2024/08/28 0.7100 0.7200 0.7050 0.7050 220,700 0.7050
2024/08/27 0.7100 0.7150 0.7000 0.7050 41,900 0.7050
2024/08/26 0.7150 0.7150 0.6950 0.7000 16,400 0.7000
2024/08/23 0.6950 0.7000 0.6950 0.7000 17,800 0.7000
2024/08/22 0.7000 0.7050 0.6950 0.6950 35,800 0.6950
2024/08/21 0.6950 0.7000 0.6950 0.7000 88,000 0.7000
2024/08/20 0.7050 0.7150 0.6950 0.7000 305,700 0.7000
2024/08/19 0.7050 0.7100 0.7050 0.7100 93,200 0.7100
2024/08/16 0.7000 0.7000 0.7000 0.7000 7,300 0.7000
2024/08/15 0.7000 0.7050 0.6950 0.6950 47,500 0.6950
2024/08/14 0.7000 0.7050 0.6950 0.7000 41,700 0.7000
2024/08/13 0.7000 0.7000 0.6950 0.6950 85,000 0.6950
2024/08/12 0.7000 0.7200 0.6950 0.7200 253,200 0.7200
2024/08/09 0.7000 0.7100 0.7000 0.7000 208,700 0.7000
2024/08/08 0.6850 0.7100 0.6850 0.7000 123,300 0.7000
2024/08/07 0.6800 0.7050 0.6800 0.6900 123,600 0.6900
2024/08/06 0.6800 0.6950 0.6000 0.6750 1,357,600 0.6750
2024/08/05 0.7250 0.7300 0.6800 0.6800 1,221,300 0.6800
2024/08/02 0.7500 0.7500 0.7350 0.7350 136,100 0.7350
2024/08/01 0.7500 0.7500 0.7500 0.7500 48,000 0.7500
2024/07/31 0.7500 0.7600 0.7450 0.7550 219,300 0.7550
2024/07/30 0.7500 0.7600 0.7500 0.7500 149,300 0.7500
2024/07/29 0.7650 0.7700 0.7500 0.7650 260,500 0.7650
2024/07/26 0.7600 0.7600 0.7500 0.7500 153,900 0.7500
2024/07/25 0.7650 0.7700 0.7600 0.7600 151,800 0.7600
2024/07/24 0.7700 0.7700 0.7650 0.7650 164,100 0.7650
2024/07/23 0.7700 0.7900 0.7650 0.7800 173,500 0.7800
2024/07/22 0.7650 0.7650 0.7600 0.7650 242,300 0.7650
2024/07/19 0.7750 0.7750 0.7700 0.7750 158,400 0.7750
2024/07/18 0.7900 0.7950 0.7750 0.7750 185,100 0.7750
2024/07/17 0.7850 0.7800 0.7700 0.7800 108,000 0.7800
2024/07/16 0.7850 0.7850 0.7750 0.7800 1,071,900 0.7800
2024/07/15 0.7850 0.7850 0.7800 0.7800 255,400 0.7800
2024/07/12 0.7750 0.7950 0.7700 0.7850 319,700 0.7850
2024/07/11 0.7750 0.7850 0.7700 0.7850 184,800 0.7850
2024/07/10 0.7800 0.7800 0.7700 0.7700 83,000 0.7700
2024/07/09 0.7800 0.7900 0.7750 0.7800 103,300 0.7800
2024/07/05 0.7850 0.7950 0.7800 0.7800 159,600 0.7800
2024/07/04 0.7800 0.7900 0.7800 0.7800 256,500 0.7800
2024/07/03 0.7950 0.7950 0.7750 0.7750 111,700 0.7750
2024/07/02 0.7650 0.7750 0.7600 0.7700 345,700 0.7700
2024/07/01 0.7600 0.7700 0.7600 0.7700 140,600 0.7700
2024/06/28 0.7600 0.7700 0.7600 0.7700 89,200 0.7700
2024/06/27 0.7800 0.7800 0.7650 0.7700 232,300 0.7700
2024/06/26 0.7850 0.7850 0.7800 0.7850 204,700 0.7850
2024/06/25 0.7850 0.7850 0.7800 0.7850 531,000 0.7850
2024/06/24 0.7950 0.7950 0.7800 0.7950 377,800 0.7950
2024/06/21 0.7950 0.7950 0.7900 0.7950 311,400 0.7950
2024/06/20 0.7900 0.8000 0.7850 0.7950 714,000 0.7950
2024/06/19 0.8000 0.8000 0.7900 0.8000 177,700 0.8000
2024/06/18 0.8050 0.8050 0.8000 0.8000 215,600 0.8000
2024/06/14 0.7950 0.8050 0.7950 0.8050 405,600 0.8050
2024/06/13 0.8100 0.8100 0.7900 0.8050 904,600 0.8050
2024/06/12 0.8100 0.8250 0.7950 0.8050 1,296,300 0.8050
2024/06/11 0.8350 0.8400 0.8150 0.8150 1,013,500 0.8150
2024/06/10 0.8050 0.8400 0.8050 0.8350 3,639,800 0.8350
2024/06/07 0.7700 0.8050 0.7700 0.8000 2,133,500 0.8000
2024/06/06 0.7600 0.7750 0.7600 0.7700 314,000 0.7700
2024/06/05 0.7700 0.7700 0.7600 0.7600 241,400 0.7600
2024/06/04 0.7800 0.7900 0.7650 0.7700 2,254,600 0.7700
2024/05/31 0.7500 0.7700 0.7500 0.7600 221,400 0.7600
2024/05/30 0.7800 0.7800 0.7600 0.7750 252,500 0.7750
2024/05/29 0.7750 0.7800 0.7650 0.7750 116,200 0.7750
2024/05/28 0.7750 0.7800 0.7650 0.7800 154,400 0.7800
2024/05/27 0.7800 0.7850 0.7750 0.7800 208,700 0.7800
2024/05/24 0.7800 0.7850 0.7600 0.7800 289,700 0.7800
2024/05/23 0.7750 0.7900 0.7750 0.7750 292,500 0.7750
2024/05/21 0.7900 0.7900 0.7750 0.7750 146,400 0.7750
2024/05/20 0.7800 0.8000 0.7800 0.7800 971,800 0.7800
2024/05/17 0.7550 0.7750 0.7550 0.7750 157,800 0.7750
2024/05/16 0.7650 0.7650 0.7550 0.7550 161,100 0.7550
2024/05/15 0.7700 0.7700 0.7600 0.7650 84,000 0.7650
2024/05/14 0.7650 0.7700 0.7600 0.7600 204,900 0.7600
2024/05/13 0.7600 0.7650 0.7550 0.7650 148,500 0.7650
2024/05/10 0.7650 0.7650 0.7500 0.7600 59,400 0.7600
2024/05/09 0.7600 0.7600 0.7550 0.7550 43,900 0.7550
2024/05/08 0.7700 0.7700 0.7550 0.7600 141,300 0.7600
2024/05/07 0.7600 0.7700 0.7550 0.7650 306,700 0.7650
2024/05/06 0.7600 0.7600 0.7550 0.7550 61,000 0.7550
2024/05/03 0.7550 0.7600 0.7450 0.7600 55,000 0.7600
2024/05/02 0.7600 0.7600 0.7450 0.7450 33,100 0.7450
2024/04/30 0.7600 0.7600 0.7450 0.7450 96,900 0.7450
2024/04/29 0.7500 0.7650 0.7450 0.7500 387,200 0.7500
2024/04/26 0.7500 0.7500 0.7450 0.7450 277,800 0.7450
2024/04/25 0.7500 0.7500 0.7400 0.7400 37,000 0.7400
2024/04/24 0.7450 0.7500 0.7400 0.7450 190,900 0.7450
2024/04/23 0.7250 0.7350 0.7250 0.7350 178,900 0.7350
2024/04/22 0.7400 0.7300 0.7200 0.7250 150,400 0.7250
2024/04/19 0.7400 0.7400 0.7050 0.7200 733,000 0.7200
2024/04/18 0.7350 0.7400 0.7350 0.7400 226,500 0.7400
2024/04/17 0.7300 0.7350 0.7300 0.7350 232,200 0.7350
2024/04/16 0.7500 0.7500 0.7350 0.7350 329,300 0.7350
2024/04/15 0.7450 0.7600 0.7450 0.7550 481,800 0.7550
2024/04/12 0.8100 0.8100 0.8000 0.8050 2,299,600 0.7600
2024/04/09 0.8100 0.8100 0.8050 0.8100 963,900 0.7647
2024/04/08 0.8150 0.8150 0.8050 0.8100 615,500 0.7647
2024/04/05 0.8100 0.8150 0.8100 0.8100 421,600 0.7647
2024/04/04 0.8150 0.8150 0.8100 0.8150 636,600 0.7694
2024/04/03 0.8150 0.8200 0.8100 0.8100 662,200 0.7647
2024/04/02 0.8200 0.8200 0.8150 0.8200 287,200 0.7742
2024/04/01 0.8200 0.8250 0.8150 0.8200 492,700 0.7742
2024/03/29 0.8150 0.8250 0.8150 0.8150 853,700 0.7364
2024/03/27 0.8000 0.8150 0.8000 0.8000 1,456,700 0.7553
2024/03/26 0.7700 0.7800 0.7700 0.7750 103,800 0.7317
2024/03/25 0.7700 0.7750 0.7700 0.7700 33,800 0.7270
2024/03/22 0.7800 0.7800 0.7700 0.7800 95,900 0.7364
2024/03/21 0.7800 0.7850 0.7750 0.7800 89,200 0.7364
2024/03/20 0.7850 0.7850 0.7700 0.7800 141,400 0.73640
2024/03/19 0.7800 0.7800 0.7700 0.7750 164,700 0.7317
2024/03/18 0.7700 0.7800 0.7600 0.7700 90,100 0.7700
2024/03/15 0.7600 0.7700 0.7550 0.7700 91,400 0.7700
2024/03/14 0.7600 0.7600 0.7400 0.7600 49,400 0.7600
2024/03/13 0.7500 0.7550 0.7500 0.7550 55,900 0.7550
2024/03/12 0.7400 0.7550 0.7350 0.7500 109,900 0.7500
2024/03/11 0.7550 0.7550 0.7500 0.7500 99,700 0.7500
2024/03/08 0.7400 0.7500 0.7400 0.7500 62,200 0.7500
2024/03/07 0.7350 0.7450 0.7300 0.7400 102,400 0.7400
2024/03/06 0.7400 0.7400 0.7300 0.7400 222,400 0.7400
2024/03/05 0.7350 0.7400 0.7300 0.7350 156,400 0.7350
2024/03/04 0.7400 0.7450 0.7300 0.7400 406,600 0.7400
2024/03/01 0.7450 0.7500 0.7400 0.7400 404,200 0.7400
2024/02/29 0.7400 0.7500 0.7400 0.7450 129,700 0.7450
2024/02/28 0.7600 0.7600 0.7400 0.7400 687,200 0.7400
2024/02/27 0.7800 0.7800 0.7550 0.7650 1,811,900 0.7650
2024/02/26 0.8200 0.8300 0.8150 0.8200 662,800 0.8200
2024/02/23 0.8250 0.8350 0.8200 0.8300 355,100 0.8300
2024/02/22 0.8250 0.8300 0.8150 0.8200 550,900 0.8200
2024/02/21 0.8300 0.8350 0.8300 0.8300 57,400 0.8300
2024/02/20 0.8500 0.8500 0.8300 0.8350 364,900 0.8350
2024/02/19 0.8450 0.8600 0.8400 0.8500 565,900 0.8500
2024/02/16 0.8500 0.8550 0.8350 0.8450 1,061,300 0.8450
2024/02/15 0.8250 0.8550 0.8250 0.8500 921,900 0.8500
2024/02/14 0.8150 0.8250 0.8150 0.8250 137,200 0.8250
2024/02/13 0.8200 0.8250 0.8100 0.8150 485,600 0.8150
2024/02/09 0.8100 0.8300 0.8100 0.8200 64,000 0.8200
2024/02/08 0.8200 0.8300 0.8100 0.8150 459,900 0.8150
2024/02/07 0.8150 0.8350 0.8150 0.8300 97,300 0.8300
2024/02/06 0.8200 0.8300 0.8200 0.8200 106,600 0.8200
2024/02/05 0.8250 0.8300 0.8150 0.8300 240,300 0.8300
2024/02/02 0.8200 0.8350 0.8050 0.8300 540,500 0.8300
2024/01/31 0.8350 0.8350 0.8150 0.8200 518,900 0.8200
2024/01/30 0.8450 0.8450 0.8250 0.8400 386,800 0.8400
2024/01/29 0.8450 0.8550 0.8200 0.8450 766,500 0.8450
2024/01/26 0.8400 0.8500 0.8250 0.8300 382,300 0.8300
2024/01/24 0.8200 0.8350 0.8200 0.8300 271,800 0.8300
2024/01/23 0.8450 0.8500 0.8100 0.8250 715,600 0.8250
2024/01/22 0.8400 0.8500 0.8300 0.8500 573,700 0.8500
2024/01/19 0.8500 0.8500 0.8150 0.8200 463,700 0.8200
2024/01/18 0.8800 0.9050 0.8200 0.8500 6,708,200 0.8500
2024/01/17 0.8400 0.8700 0.8200 0.8650 3,502,000 0.8650
2024/01/16 0.8200 0.8650 0.8150 0.8300 2,725,800 0.8300
2024/01/15 0.8100 0.8200 0.7950 0.8200 812,400 0.8200
2024/01/12 0.8100 0.8150 0.7950 0.8000 674,200 0.8000
2024/01/11 0.8250 0.8500 0.8100 0.8100 1,290,400 0.8100
2024/01/10 0.8650 0.8650 0.8150 0.8200 2,965,600 0.8200
2024/01/09 0.8550 0.8550 0.8250 0.8350 1,202,300 0.8350
2024/01/08 0.8400 0.8850 0.8400 0.8600 5,430,800 0.8600
2024/01/05 0.8200 0.8450 0.8100 0.8400 2,753,900 0.8400
2024/01/04 0.7900 0.8350 0.7900 0.8200 2,021,700 0.8200
2024/01/03 0.7800 0.8100 0.7650 0.7900 2,256,700 0.7900
2024/01/02 0.7300 0.8200 0.7250 0.7850 9,073,700 0.7850
2023/12/29 0.7100 0.7350 0.7100 0.7250 1,872,000 0.7250
2023/12/28 0.7050 0.7150 0.7050 0.7150 103,600 0.7150
2023/12/27 0.7200 0.7200 0.7050 0.7050 611,700 0.7050
2023/12/26 0.7150 0.7250 0.7100 0.7150 959,500 0.7150
2023/12/22 0.7100 0.7150 0.7050 0.7100 139,700 0.7100
2023/12/21 0.7100 0.7150 0.7000 0.7000 571,900 0.7000
2023/12/20 0.7150 0.7200 0.7050 0.7150 343,400 0.7150
2023/12/19 0.7100 0.7200 0.7100 0.7100 506,800 0.7100
2023/12/18 0.7200 0.7200 0.7100 0.7100 550,700 0.7100
2023/12/15 0.7250 0.7350 0.7200 0.7300 292,400 0.7300
2023/12/14 0.7250 0.7350 0.7150 0.7200 212,000 0.7200
2023/12/13 0.7250 0.7350 0.7250 0.7250 219,200 0.7250
2023/12/12 0.7250 0.7400 0.7150 0.7150 560,200 0.7150
2023/12/11 0.7200 0.7500 0.7150 0.7250 767,200 0.7250
2023/12/11 0.01 dividend          
2023/12/08 0.7200 0.7250 0.7100 0.7250 342,100 0.7150
2023/12/07 0.7150 0.7250 0.7050 0.7150 530,500 0.7051
2023/12/06 0.7100 0.7200 0.7100 0.7150 219,400 0.7051
